Opportunities

Plans are based upon the number of users (accounts) you require. Use your free account if you need to communicate with 20 voters per question or less. All subscriptions allow unlimited questions and votes.

Pricing

FREE for Personal use

Any time, any day, as often as you like, LetsGoVote is free as long as your needs don't exceed 20 responses/votes.

NOTE: With the free service, all votes beyond the first 20 are not recorded.

Subscriptions

Individual
Number of Accounts 1 month 6 months 10 months 12 months
1 $29.00 $155.00 $222.00 $260.00
Non-Profit (Includes Non-profit, government, and education)
Number of Accounts 1 month 6 months 10 months 12 months
1 $22.00 $117.00 $167.00 $209.00
5 $92.00 $498.00 $785.00 $832.00
10 $158.00 $851.00 $1,785.00 $1,418.00
25 $334.00 $1,802.00 $2,837.00 $3,004.00
50 $568.00 $3,066.00 $4,826.00 $5,010.00
75 $724.00 $3,908.00 $6,152.00 $6,514.00
100 $821.00 $4,431.00 $6,974.00 $7,385.00
150 $1,046.00 $5,650.00 $8,894.00 $9,416.00
200 $1,185.00 $6,399.00 $10,073.00 $10,665.00
250 $1,259.00 $6,800.00 $10,704.00 $11,333.00
Corporate
Number of Accounts 1 month 6 months 10 months 12 months
5 $123.00 $664.00 $1,046.00 $1,107.00
10 $210.00 $1,134.00 $1,785.00 $1,890.00
25 $445.00 $2,403.00 $3,783.00 $4,005.00
50 $757.00 $4,088.00 $6,435.00 $6,813.00

Accessibility Statement  |   Privacy Policy  |   Terms and Conditions  |   508 VPAT  |    Advertise  |   About Us  |   Contact Us

© 2007-2008 Let's Go Expo, Inc. All rights reserved.
Powered by Track2 (generated in 291ms)